P. NO. | NAME OF PART | MATERIAL |
---|---|---|
1 | BODY | CAST IRON (IS 210 Gr. FG 200) |
2 | BODY RING | GUN METAL (IS 318 Gr. LTB2) |
3 | WEDGE | CAST IRON (IS 210 Gr. FG 200) |
4 | WEDGE RING | GUN METAL (IS 318 Gr. LTB2) |
5 | WEDGE NUT | GUN METAL (IS 318 Gr. LTB2) |
6 | BOLTS & NUTS | CARBON STEEL (IS 1363 CLASS 4 & 4.6) |
7 | GASKET | RUBBER (IS 638 TYPE B) |
8 | STEM | S.S. (IS 6603)/BRASS (IS 6912 Gr. FHTB1) |
9 | BONNET | CAST IRON (IS 210 Gr. FG 200) |
10 | BOLTS & NUTS | CARBON STEEL (IS 1363 CLASS 4 & 4.6) |
11 | GASKET | RUBBER (IS 638 TYPE B) |
12 | STUFFING BOX | CAST IRON (IS 210 Gr. FG 200) |
13 | PACKING | HEMP & JUTE (IS 5414) |
14 | GLAND | CAST IRON (IS 210 Gr. FG 200) |
15 | T-BOLT & NUTS | CARBON STEEL (IS 1363 CLASS 4 & 4.6) |
16 | HAND WHEEL | CAST IRON (IS 210 Gr. FG 200) |
17 | WASHER | CARBON STEEL |
18 | SCREW FOR HAND WHEEL | CARBON STEEL |
19 | THRUST PLATE | CAST IRON (IS 210 Gr. FG 200) |
|
CELESTE TRADING CORPORATION
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |