P. No. | NAME OF PART | MATERIAL | SPECIFICATION | |
---|---|---|---|---|
1 | BODY | GUN METAL | BSEN 1982 Gr. CC491K | |
2 | BALL | BRASS | ------ | |
3 | SEAT | PTFE | ------ | |
4 | GUN METAL | RUBBER | BSEN 1982 Gr. CC491K | |
5 | STEM | H.T. BRASS | IS 6912 Gr. FHTB-1 | |
6 | '0' RING | RUBBER | ------ | |
7 | NUT | BRASS | DIN EN 12165 CW 617N | |
8 | LEVER | CARBON STEEL (POWDER COATED) | PVC INSULATED |
|
CELESTE TRADING CORPORATION
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |