P. NO. | NAME OF PART | MATERIAL | ||
---|---|---|---|---|
2 | HANDLE | 1-1/2"UP TO 6" | M.S. SHEET (IS 2062) / C.C.S. (ASTM A216 Gr. WCB) / NODULAR IRON (B.S. 2789 Gr. 500/7) |
|
8" TO 12" | ||||
2 | SPRING WASHER | CARBON STEEL | ||
3 | COVER PLATE | M.S. SHEET | ||
4 | NUTS | C.S (BS 4190) / ALLOY STEEL (ASTM A194 Gr. 2H) | ||
5 | BOLTS | C.S (BS 4190) / ALLOY STEEL (ASTM A193 Gr. B7) | ||
6 | BODY | C.I. (EN 1561 Gr. GJL 200) | ||
7 | UPPER STEM | S.S. (ASTM A276 TYPE 410) OR ITS EQ. | ||
8 | 'O' RING | BUNA-N / EPDM (SHORE HARDNESS 60±4) | ||
9 | MOULDED LINER | BUNA-N / EPDM (SHORE HARDNESS 70±4) | ||
10 | LOWER STEM | S.S. (ASTM A276 TYPE 410) OR ITS EQ. | ||
11 | BUSHING | HEAVY DUTY CORROSION RESISTANT TO ABSORB SIDE THRUST | ||
12 | WASHER | BUNA-N/EPDM (SHORE HARDNESS 60±4) | ||
13 | GRUB SCREW | MILD STEEL | ||
14 | DISC | S.S. (ASTM A351 Gr. CF8) | ||
15 | 'BUSH | PH. BRONZE/PTFE | ||
16 | TAPER PIN | STEEL (HARDENED) | ||
17 | GEAR BOX | C.I (E.N 1561 Gr. GJL 200) | ||
18 | HAND WHEEL | C.I (E.N 1561 Gr. GJL 200) / M.S. (IS 2062 Gr.B) |
|
CELESTE TRADING CORPORATION
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |