P. NO. | NAME OF PART | MATERIAL | SPECIFICATION |
---|---|---|---|
1 | ADJUSTING SCREW | CARBON STEEL | ANY GRADE |
2 | LOCK NUT | DUCTILE IRON | ASTM A395 |
3 | SPRING CHAMBER | CAST IRON | BSEN 1561 EN GJL250 |
4 | UPPER SPRING DISC | DUCTILE IRON | ASTM A395 |
5 | DIAPHRAGM SPRING (CADMIUM PLATED) | CARBON STEEL | ------ |
6 | COVER | CAST IRON | BSEN 1561 EN GJL250 |
7 | LOWER SPRING DISC | DUCTILE IRON | ASTM A395 |
8 | DIAPHRAGM | NEOPRENE RUBBER | |
9 | RING | NEOPRENE RUBBER | |
10 | CAP | DUCTILE IRON | ASTM A395 |
11 | STEM | STAINLESS STEEL | ASTM A276 TYPE 410 |
12 | BODY | DUCTILE IRON | ASTM A395 |
13 | DISC | NEOPRENE RUBBER | |
14 | DISC HOLDER | DUCTILE IRON | ASTM A395 |
15 | SPRING (CADMIUM PLATED) | CARBON STEEL | ------ |
16 | BOTTOM COVER | DUCTILE IRON | ASTM A395 |
17 | GASKET | C.N.A.F. | |
18 | BOTTOM COVER | DUCTILE IRON | ASTM A395 |
19 | STUD & NUT | CARBON STEEL | BS 916 |
20 | O-RING | NEOPRENE RUBBER |
S. NO. | NAME OF PART | MATERIAL | SPECIFICATION |
---|---|---|---|
1 | ADJUSTING SCREW | CARBON STEEL | ------ |
2 | LOCK NUT | DUCTILE IRON | ASTM A395 |
3 | COVER | DUCTILE IRON | ASTM A395 |
4 | GASKET | C.N.A.F. | |
5 | UPPER SPRING DISC | STAINLESS STEEL | TYPE 304 |
6 | DIAPHRAGM SPRING (CADMIUM PLATED) | CARBON STEEL | ------ |
7 | SPRING CHAMBER | CAST IRON / DUCTILE IRON | BSEN 1561 EN GJL250 / ASTM A395 |
8 | LOWER SPRING DISC | STAINLESS STEEL | TYPE 304 |
9 | DIAPHRAGM DISC | DUCTILE IRON / STAINLESS STEEL | ------ |
10 | DIAPHRAGM | NEOPRENE RUBBER | |
11 | DIAPHRAGM HOLDER | DUCTILE IRON | ASTM A395 |
12 | STEM | STAINLESS STEEL | ASTM A276 TYPE 410 |
13 | POSITION LINER | STAINLESS STEEL | TYPE 304 |
14 | O-RING | NEOPRENE RUBBER | |
15 | BODY | DUCTILE IRON | ASTM A395 |
16 | UPPER DISC HOLDER | DUCTILE IRON | ASTM A395 |
17 | BODY SEAT RING | F.S.S. | ASTM A182 Gr. F304 |
18 | DISC | NEOPRENE RUBBER | |
19 | DISC HOLDER | DUCTILE IRON | ASTM A395 |
20 | BUSH | DUCTILE IRON / STAINLESS STEEL | ASTM A395 / TYPE 304 |
21 | STUDS & NUTS | CARBON STEEL | ------ |
22 | LOCKING SCREW | STEEL | ------ |
23 | BOLTS & NUTS | CARBON STEEL | BS 916 |
24 | BOLTS & NUTS | CARBON STEEL | BS 916 |
25 | GASKET | C.N.A.F. | |
26 | BOTTOM COVER | DUCTILE IRON | ASTM A395 |
S. NO. | NAME OF PART | MATERIAL | SPECIFICATION |
---|---|---|---|
1 | ADJUSTING SCREW | CARBON STEEL | ------ |
2 | LOCK NUT | DUCTILE IRON | ASTM A395 |
3 | BUSH | DUCTILE IRON | ASTM A395 |
4 | COVER | DUCTILE IRON | ASTM A395 |
5 | GASKET | C.N.A.F. | |
6 | UPPER SPRING DISC | STAINLESS STEEL | TYPE 304 |
7 | DIAPHRAGM SPRING (CADMIUM PLATED) | CARBON STEEL | ------ |
8 | SPRING CHAMBER | CAST IRON / DUCTILE IRON | BSEN 1561 EN GJL250 / ASTM A395 |
9 | PIN | STAINLESS STEEL | TYPE 410 |
10 | LOWER SPRING DISC | STAINLESS STEEL | TYPE 304 |
11 | GASKET | C.N.A.F. | |
12 | O-RING | NEOPRENE RUBBER | |
13 | PISTON | DUCTILE IRON | |
14 | LINER | STAINLESS STEEL | TYPE 304 |
15 | O-RING | NEOPRENE RUBBER | |
16 | BODY | DUCTILE IRON | ASTM A395 |
17 | DISC RETAINER | DUCTILE IRON | ASTM A395 |
18 | STEM | STAINLESS STEEL | ASTM A276 TYPE 410 |
19 | BODY SEAT RING | F.S.S. | ASTM A182 Gr. F304 |
20 | DISC | NEOPRENE RUBBER | |
21 | DISC HOLDER | DUCTILE IRON | ASTM A395 |
22 | BOLTS & NUTS | CARBON STEEL | BS 916 |
23 | BOLTS & NUTS | CARBON STEEL | BS 916 |
24 | SPACER | DUCTILE IRON / STAINLESS STEEL | ASTM A395 / TYPE 304 |
25 | GUIDE | DUCTILE IRON / STAINLESS STEEL | ASTM A395 / TYPE 304 |
26 | GASKET | C.N.A.F. | |
27 | BOLTS & NUTS | CARBON STEEL | BS 916 |
28 | BOTTOM COVER | DUCTILE IRON | ASTM A395 |
29 | O-RING | NEOPRENE RUBBER |
|
CELESTE TRADING CORPORATION
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |