ï
P. NO. | NAME OF PART | MATERIAL | SPECIFICATION |
---|---|---|---|
1 | STUDS & NUTS | CARBON STEEL | IS 1363 |
2 | COVER | CAST IRON | IS 210 Gr. FG200 |
3 | GASKET | C.N.A.F/RUBBER | IS 638 TYPEB |
4 | HINGE PIN | H.T. BRASS | IS 6912 FHTB1 |
5 | HINGE | CAST IRON | IS 210 Gr. FG200 |
6 | BODY | CAST IRON | IS 210 Gr. FG200 |
7 | SEAT RING | LEADED IN BRONZE | IS 318 LTB2 |
8 | DISC | CAST IRON | IS 210 Gr. FG200 |
9 | DISC RING | LEADED IN BRONZE | IS 318 LTB2 |
10 | WASHER | LEADED IN BRONZE/BRASS | IS 318 LTB2 |
11 | NUT | H.T. BRASS | IS 6912 FHTB1 |
12 | SIDE PLUG | LEADED IN BRONZE | IS 318 LTB2 |
|
CELESTE TRADING CORPORATION
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |