P. No. | NAME OF PART | MATERIAL | SPECIFICATION | |
---|---|---|---|---|
1 | BODY | LEADED TIN BRONZE | IS 318 Gr. LTB2 | |
2 | WEDGE | LEADED TIN BRONZE / FORGED BRASS | IS 318 Gr. LTB2 / IS 6912 Gr. FLB | |
3 | STEM | HIGH TENSILE BRASS | IS 6912 Gr. FHTB1 | |
4 | BONNET | LEADED TIN BRONZE / FORGED BRASS | IS 318 Gr. LTB2 / IS 6912 Gr. FLB | |
5 | STUFFING BOX | LEADED TIN BRONZE / FORGED BRASS | IS 318 Gr. LTB2 / IS 6912 Gr. FHTB1 | |
6 | PACKING | HEMP & JUTE / ASBESTOS | IS 5414/ IS 4687 | |
7 | GLAND | FORGED BRASS | IS 318 Gr. LTB2 / IS 6912 Gr. FHTB1 | |
8 | GLAND NUT | LEADED TIN BRONZE / FORGED BRASS | IS 6912 Gr. FHTB1 / IS 6912 Gr. FLB | |
9 | HAND WHEEL | CAST IRON (IS 210 GR. FG200) / M.S.SHEET(POWDER COATED) | ||
10 | WASHER | CARBON STEEL | ______________ | |
11 | SET SCREW | CARBON STEEL | IS 1367 |
|
CELESTE TRADING CORPORATION
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |