P. No. | NAME OF PART | MATERIAL | SPECIFICATION |
---|---|---|---|
1 | BODY | CAST STEEL | ASTM A216 Gr. WCB |
2 | BODY SEAL | PTFE / GRAFOIL | |
3 | PIPE CONNECTOR | CAST STEEL | ASTM A216 Gr. WCB |
4 | BALL | STAINLESS STEEL | ASTM A351 Gr. CF8 |
5 | SEAT | PTFE | |
6 | STEM SEAL | PTFE / GRAFOIL | |
7 | GLAND SEAL | PTFE / GRAFOIL | |
8 | GLAND | STAINLESS STEEL | ASTM A276 TYPE 410 |
9 | BELLEVILLE WASHER | SPRING STEEL | BS 970 EN 42J |
10 | STEM NUT | STAINLESS STEEL | ASTM A276 TYPE 410 |
11 | LEVER (ZINC PLATED) | CARBON STEEL PLATE WITH PLASTIC SLEEVE | |
12 | LEVER NUT | STAINLESS STEEL | ASTM A276 TYPE 410 |
13 | STEM | STAINLESS STEEL | ASTM A276 TYPE 410 |
14 | LOCKING WASHER | CARBON STEEL | IS 2062 |
15 | BOLTS | H.T STEEL | IS 1367 CL-10.9 |
16 | NUTS | H.T STEEL | IS 1367 CL-10.9 |
17 | ANTISTATIC BALL | STAINLESS STEEL | SS TYPE316 |
18 | SPRING | STAINLESS STEEL | SS TYPE316 |
|
CELESTE TRADING CORPORATION
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |