General design & manufacturing |
: |
EN 593 EN 593 / API 609 category A / Short wafer as per ISO 5752 Tab 5 ISO 5211 EN 12266 Part 1 DIN EN 1092 - PN6 / PN10, Class 150, JIS5K / 10K, BS10 Tab D & E, IS 6392 Tab 11 / 17 |
1. |
Valve type |
: |
Centric Disc Rubber Lined Butterfly valve with a single piece body. Short wafer (sandwiched between flanges) Integrally moulded with the body. Wafer Sandwiched DN40 to DN200 PN16 (max) -250 C to 800 C Tight shut of (Bi-directional) Handlever for sizes from DN40 to DN200 CI (IS 210 FG 260) SGI (GGG 40) Nitrile SS 410 |
IVGK
General design and manufacturing |
: |
API 609 category A / EN 593 API 609 category A / EN 593 Short wafer as per ISO 5752 Tab 5 ISO 5211 API 598 / EN 12261 Part 1 Class 150, DIN EN 1092 - PN 6 / 10 / 16, JIS5K / 10K / 16K BS 10 Tab D & E, IS 6392 Table 11 / 17 For sizes > DN650 ANME B16.47 Class 150 Series A / B & BS 3293 Class 150 and API 605 |
1. |
Valve type | : |
Centric Disc Rubber Lined Butterfly valve with a single piece body. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | Body type | : | Short wafer (IVGK) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | Seat type | : | Replaceable for sizes DN 50 to DN 600 < PN10 rating. Bonded seat for sizes DN 40 to DN 1200 for applicable ratings. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | End connection | : | Wafer sandwiched | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | Size range | : | DN 40 to DN 1200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | Pressure rating | : | *DN 40 to DN 600 - ASME Class 150 (max) DN 650 to DN 1200 - PN10 (max) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | Operating temperature range | : | -250 C to 2000 C (depending on MOC) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | Seat leakage | : | Tight shut off (Bidirectional) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. | Operation | : | Handlever up to size DN 250 Worm gear boxes for sizes from DN 40 to DN 1200 Pneumatic / Electric actuator operation-optional |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. | Standard Material of Construction (MOC) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Valve Body | : | CI / SGI / WCB / CF8 / CF8M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Valve Disc | : | SGI / WCB / CF8 / CF8M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seat | : | EPDM / Viton / Nitrile / Neoprene / Hypalon / Silicon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drive end & non drive end shafts | : | SS 410 / SS 316 SH / 17.4 PH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* PN16 and below ratings are as per EN593 IVGK - 25
|
|
CELESTE TRADING CORPORATION
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |