P. NO. | NAME OF PART | MATERIAL | SPECIFICATION |
---|---|---|---|
1 | BODY | CAST IRON | BSEN 1561 Gr.ENGJL 200 |
2 | BODY SEAT RING | STAINLESS STEEL | ASTM A182 Gr. F6a |
3 | DISC (SDSL) | CAST IRON | BSEN 1561 Gr. 200 |
4 | STEM NUT | CAST IRON | ASTM A182 Gr. F6a |
5 | STEM | STAINLESS STEEL | ASTM A276 TYPE 410 |
6 | GASKET | C.N.A.F | |
7 | GLAND PACKING | FLEXIBLE GRAPHITE | |
8 | GLAND FOLLOWER | STAINLESS STEEL | ASTM A276 TYPE 410 |
9 | BONNET | CAST IRON | BSEN 1561 Gr.ENGJL 200 |
10 | YOKE BUSH | GUN METAL | BSEN 1982 Gr. CC491K |
11 | LOCK SCREW | STAINLESS STEEL | TYPE 410 |
12 | THRUST PLATE | HARDENED STEEL | |
13 | LOCKING WASHER | STAINLESS STEEL | TYPE 304 |
14 | STUDS & NUTS | CARBON STEEL | BS 916 |
15 | T-HEAD BOLTS & NUTS | CARBON STEEL | BS 916 |
16 | HAND WHEEL | CAST IRON | BSEN 1561 Gr. 200 |
17 | WASHER | CARBON STEEL | IS 2062 Gr. A |
18 | DISC RING | STAINLESS STEEL | ASTM A182 Gr. F6a |
19 | NUT FOR HAND WHEEL | CARBON STEEL | BS 916 |
20 | GLAND FLANGE | CAST IRON | BSEN 1561 Gr. 200 |
21 | INDICATOR | GUN METAL | BSEN 1982 Gr. CC491K |
|
CELESTE TRADING CORPORATION
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |