P. No. | NAME OF PART | CARBON STEEL | ALLOY STEEL | STAINLESS STEEL | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | BODY | A105 | A350 LF2 | A182 F5 | A182 F11 | A182 F22 | A182 F9 | A182 F304 | A182 F316 | A182 F304L | A182 F316L |
2 | DISC | ASTM A217 Gr. CA15/ ASTIM 276 TYPE 410 +STELLITE |
SS 304 +STELLITE |
CA15/ SS410 +STELLITE |
CA15/ SS410 +STELLITE |
CA15/ SS410 +STELLITE |
CA15/ SS410 +STELLITE |
SS 304 +STELLITE |
SS 316 +STELLITE |
SS 304L +STELLITE |
SS 316L |
3 | STEM NUT | ASTM A276 TYPE 410 | SS 304 | SS 410 | SS 410 | SS 410 | SS 410 | SS 304 | SS 316 | SS 304L | SS 316L |
4 | STEM | ASTM A276 TYPE 410 | SS 304 | SS 410 | SS 410 | SS 410 | SS 410 | SS 304 | SS 316 | SS 304L | SS 316L |
5 | PACKING | FLEXIBLE GRAPHITE | |||||||||
6 | GLAND | A182 F6a | SS 304 | A182 F6a | A182 F6a | A182 F6a | A182 F6a | SS 304 | SS 316 | SS 304L | SS 316L |
7 | GLAND FLANGE | A105 | A350 LF2 | A182 F5 | A182 F11 | A182 F22 | A182 F9 | A182 F304 | A182 F316 | A182 F304L | A182 F316L |
8 | YOKE BUSH | ASTM A582 TYPE 416 | |||||||||
9 | HAND WHEEL | DI.A536 Gr. 80-55-06 | |||||||||
10 | WASHER | STEEL ANY GRADE | |||||||||
11 | NYLOCK NUT | STEEL TO ASTM A194 GR.2H | |||||||||
12 | GLAND BOLTING | A194 2H | A194 GR.4 | A194 2H | A194 GR.4 | A194 GR.4 | A194 GR.4 | A194 GR.8 | A194 GR.8 | A194 GR.8 | A194 GR.8 |
13 | LATERN RING | ASTM A276 TYPE 410 | SS 304 | SS 410 | SS 410 | SS 410 | SS 410 | SS 304 | SS 316 | SS 304L | SS 316L |
14 | PLUNG | TO SUIT SERVICE CONDITIONS | |||||||||
15 | THRUST PLATE | HARDEND STEEL | |||||||||
16 | BONNET | A105 | A350 LF2 | A182 F5 | A182 F11 | A182 F22 | A182 F9 | A182 F304 | A182 F316 | A182 F304L | A182 F316L |
|
CELESTE TRADING CORPORATION
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |