P. NO. | NAME OF PART | MATERIAL | ||
---|---|---|---|---|
1 | GRUB SCREW | MILD STEEL | ||
2 | HANDLE | UP TO 6" | M.S. SHEET (IS 2062) FABRICATED (POWDER COATED) / C.C.S. (ASTM A216 Gr. WCB) |
|
8" TO 12" | ||||
3 | L-KEY BOLT | CARBON STEEL | ||
4 | INDEXING PLATE | MILD STEEL (IS 2062) | ||
5 | NUT | CARBON STEEL | ||
6 | BODY | C.I. (EN 1561 Gr. GJL 200) | ||
7 | UPPER STEM | S.S. (ASTM A276 TYPE 410) OR ITS EQ. | ||
8 | MOULDED LINER | BUNA-N / EPDM (SHORE HARDNESS 70±4) | ||
9 | TAPER PIN | HANDENED STEEL | ||
10 | DISC | D.I. (ASTM A395) | ||
11 | 'O' RING | BUNA-N / EPDM (SHORE HARDNESS 60±4) | ||
12 | BUSHING | PTFE | ||
13 | LOWER STEM | S.S. (ASTM A276 TYPE 410) OR ITS EQ. | ||
14 | GRUB SCREW | MILD STEEL | ||
15 | PACKING | BUNA-N / EPDM (SHORE HARDNESS 60±4) | ||
16 | GEAR BOX | ------ | ||
17 | HAND WHEEL | MILD STEEL (IS 2062) |
|
CELESTE TRADING CORPORATION
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |