P. No. | NAME OF PART | CARBON STEEL | ALLOY STEEL | STAINLESS STEEL | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | BODY | A105 | A350 LF2 | A182 F5 | A182 F11 | A182 F22 | A182 F9 | A182 F304 | A182 F316 | A182 F304L | A182 F316L |
2 | SEAT RING | ASTM A276 TYPE 410 | SS 304 | SS 410 | SS 410 | SS 410 | SS 410 | SS 304 | SS 316 | SS 304L | SS 316L |
3 | WEDGE | ASTM A217 Gr. CA15/ ASTIM 276 TYPE 410 |
SS 304 | CA15/ SS410 |
CA15/ SS410 |
CA15/ SS410 |
CA15/ SS410 |
SS 304 | SS 316 | SS 304L | SS 316L |
4 | GASKET | SPIRAL WOUND STAINLESS STEEL GRAPHOIL FILLER | |||||||||
5 | BONNET | A105 | A350 LF2 | A182 F5 | A182 F11 | A182 F22 | A182 F9 | A182 F304 | A182 F316 | A182 F304L | A182 F316L |
6 | STUDS | A193 B7 | A320 L7 | A193 B7 | A193 B7 | A193 B16 | A193 B16 | A193 B8 | A193 B8 | A193 B8 | A193 B8 |
7 | PACKING | FLEXIBLE GRAPHITE | |||||||||
8 | GLAND | A182 F6a | SS 304 | A182 F6a | A182 F6a | A182 F6a | A182 F6a | SS 304 | SS 316 | SS 304L | SS 316L |
9 | GLAND FLANGE | A105 | A350 LF2 | A182 F5 | A182 F11 | A182 F22 | A182 F9 | A182 F304 | A182 F316 | A182 F304L | A182 F316L |
10 | NUTS | A194 2H | A194 Gr.4 | A194 2H | A194 Gr.4 | A194 Gr.4 | A194 Gr.4 | A194 Gr.8 | A194 Gr.8 | A194 Gr.8 | A194 Gr.8 |
11 | STEM | ASTM A276 TYPE 410 | SS 304 | SS 410 | SS 410 | SS 410 | SS 410 | SS 304 | SS 316 | SS 304L | SS 316L |
12 | YOKE SLEEVE | ASTM A582 TYPE 416 | |||||||||
13 | HAND WHEEL | DI.A536 Gr. 80-55-06 | |||||||||
14 | NAME PLATE | ALUMINIUM / STEEL | |||||||||
15 | HAND WHEEL RETAINING NUT | STEEL |
|
CELESTE TRADING CORPORATION
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |