P. No. | NAME OF PART | CARBON STEEL | ALLOY STEEL | STAINLESS STEEL | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | BODY | A105 | A350 LF2 | A182 F5 | A182 F11 | A182 F22 | A182 F9 | A182 F304 | A182 F316 | A182 F304L | A182 F316L |
2 | SEAT RING | ASTM A276 TYPE 410 | SS 304 | SS 410 | SS 410 | SS 410 | SS 410 | SS 304 | SS 316 | SS 304L | SS 316L |
3 | DISC | ASTM A217 Gr. CA15/ ASTIM 276 TYPE 410 |
SS 304 | CA15/ SS410 |
CA15/ SS410 |
CA15/ SS410 |
CA15/ SS410 |
SS 304 | SS 316 | SS 304L | SS 316L |
4 | BONNET | A105 | A350 LF2 | A182 F5 | A182 F11 | A182 F22 | A182 F9 | A182 F304 | A182 F316 | A182 F304L | A182 F316L |
5 | PACKING | FLEXIBLE GRAPHITE | |||||||||
6 | GLAND | A182 F6a | SS 304 | A182 F6a | A182 F6a | A182 F6a | A182 F6a | SS 304 | SS 316 | SS 304L | SS 316L |
7 | GLAND FLANGE | A105 | A350 LF2 | A182 F5 | A182 F11 | A182 F22 | A182 F9 | A182 F304 | A182 F316 | A182 F304L | A182 F316L |
8 | STUD & NUT | A193 B7 / A194 2H |
A320 L7 / A194 Gr.4 |
A193 B7 / A194 2H |
A193 B7 / A194 Gr.4 |
A193 B16 / A194 Gr.4 |
A193 B16 / A194 Gr.4 |
A193 B8 / A194 Gr.8 |
A193 B8 / A194 Gr.8 |
A193 B8 / A194 Gr.8 |
A193 B8 / A194 Gr.8 |
9 | STEM | ASTM A276 TYPE 410 | SS 304 | SS 410 | SS 410 | SS 410 | SS 410 | SS 304 | SS 316 | SS 304L | SS 316L |
10 | YOKE SLEEVE | ASTM A582 TYPE 416 | |||||||||
11 | HAND WHEEL | DI.A536 Gr. 80-55-06 | |||||||||
12 | NAME PLATE | ALUMINIUM / STEEL | |||||||||
13 | NUT FOR HAND WHEEL | CARBON STEEL |
|
CELESTE TRADING CORPORATION
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |