P. No. | NAME OF PART | MATERIAL | SPECIFICATION |
---|---|---|---|
1 | BODY | FORGED STEEL | ASTM A105 (*) |
2 | FORGED STEEL | ASTM A105 (*) | |
3 | BALL | STAINLESS STEEL | ASTM A276 TYPE 304 / ASTM Gr.CF8 |
4 | SEAT | PTFE/RPTFE | |
5 | BODY SEAL | PTFE/RPTFE/GRAFOIL | |
6 | STEM & GLAND SEAL | PTFE / GRAFOIL | |
7 | GLAND | STAINLESS STEEL | ASTM A276 TYPE 304 |
8 | BELLEVILLE WASHER | SPRING STEEL | ZINC PLATED |
9 | STEM NUT | STAINLESS STEEL | ASTM A276 TYPE 304 |
10 | STOPPER PLATE | CARBON STEEL | IS 2062 |
11 | LEVER (ZINC PLATED) | CARBON STEEL PLATE WITH PLASTIC SLEEVE | |
12 | LEVER NUT | STAINLESS STEEL | ASTM A276 TYPE 304 |
13 | STEM | STAINLESS STEEL | ASTM A276 TYPE 304 |
14 | LOCKING WASHER | CARBON STEEL | IS 2062 |
15 | BOLTS | ALLOY STEEL | IS 1367 CL-10.9 |
16 | NUTS | H.T. STEEL | IS 1367 CL-10.9 |
17 | ANTISTATIC BALL | STAINLESS STEEL | SS TYPE 316 |
18 | SPRING | STAINLESS STEEL | SS TYPE 316 |
|
CELESTE TRADING CORPORATION
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |