P. NO. | NAME OF PART | MATERIAL | SPECIFICATION |
---|---|---|---|
1 | BODY | CAST IRON | IS 210 Gr.FG 200 |
2 | BODY SEAT RING | F.S.S. | ASTM A182 Gr. F6a |
3 | DISC | 13% Cr. Steel | CA15 / F6a |
4 | LOCKING WASHER | STAINLESS STEEL | TYPE 410 |
5 | DISC NUT | STAINLESS STEEL | TYPE 410 |
6 | STEM | STAINLESS STEEL | TYPE 410 |
7 | GASKET | C.N.A.F. | |
8 | PACKING | FLEXIBLE GRAPHITE | |
9 | GLAND FLANGE | CAST IRON | IS 210 Gr.FG 200 |
10 | BONNET | CAST IRON | IS 210 Gr.FG 200 |
11 | YOKE BUSH | GUN METAL | LTB2 |
12 | LOCKING SCREW | STAINLESS STEEL | TYPE 316 |
13 | THRUST PLATE | STAINLESS STEEL | TYPE 410 |
14 | STUDS & NUTS | CARBON STEEL | IS 1363 |
15 | T-HEAD BOLTS & NUTS | CARBON STEEL | IS 1363 |
16 | HAND WHEEL | CAST IRON | IS 210 Gr. FG 200 |
17 | WASHER | STAINLESS STEEL | TYPE 410 |
18 | NUT FOR HAND WHEEL | CARBON STEEL | BS 916 |
|
CELESTE TRADING CORPORATION
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |